TWHBEA.com

REPORT:GL0530                                                 TENNESSEE WALKING HORSE BREEDERS' AND EXHIBITORS' ASSOCIATION                                                         PAGE:     1
Time: 12:31:37                                                2008 Budget - Expenses and Revenue for Registry & Membership                                                       Date:  1/22/08
Description                              Dec 07      Jan 08      Feb 08      Mar 08      Apr 08      May 08      Jun 08      Jul 08      Aug 08      Sep 08      Oct 08      Nov 08       Total
                                       Period 1    Period 2    Period 3    Period 4    Period 5    Period 6    Period 7    Period 8    Period 9   Period 10   Period 11   Period 12
Revenue
______________________________

   Registery                     :    217959.00   231312.00   182039.00   162523.00   149398.00   154361.00   148733.00   141309.00   210832.00   190822.00   232197.00   194116.00  2215601.00
   General & Admin.              :          .00         .00         .00         .00         .00         .00         .00         .00         .00         .00         .00         .00         .00
   Pleasure Horse                :          .00         .00         .00         .00         .00         .00         .00         .00         .00         .00         .00         .00         .00
   Marketing                     :          .00         .00         .00         .00    10000.00         .00         .00     8000.00         .00         .00     8000.00         .00    26000.00
   Voice                         :     40212.00    43288.00    95772.00    30469.00    65410.00    30305.00    15040.00    29134.00    91734.00    30231.00    16679.00    79348.00   567622.00
   Youth                         :          .00         .00         .00         .00         .00         .00         .00         .00         .00         .00         .00         .00         .00
                   Total Revenue :    258171.00   274600.00   277811.00   192992.00   224808.00   184666.00   163773.00   178443.00   302566.00   221053.00   256876.00   273464.00  2809223.00

Expense
______________________________

   Registery                     :     76940.86    76786.86    58763.86    39106.86    44857.86    41092.86    42838.86    47558.86    56074.86    61228.86    66266.86    61206.86   672724.32
   General & Admin.              :    134550.17   123166.17   115776.17    77419.17    77494.17    87783.17    80846.17   101021.17    88717.17    86083.17    84948.17    73045.17  1130850.04
   Pleasure Horse                :       299.66      299.66      299.66      299.66      299.66      299.66      299.66      299.66      299.66      299.66      299.66      299.66     3595.92
   Marketing                     :     23745.59    39646.59    63606.59    20319.59    23932.59    29761.59    21206.59    30419.59    26167.59    31682.59    21761.59    28885.59   361136.08
   Voice                         :     52085.52    52302.52    73077.52    40805.52    63820.52    41121.52    28836.52    43752.52    69035.52    43659.52    26092.52    76556.52   611146.24
   Youth                         :      2919.49     2064.49      734.49      829.49     3014.49      829.49      734.49     5865.49     5532.49      924.49     1304.49      639.49    25392.88
   Performance Horse             :       149.83     3553.83     3553.83     3553.83     3979.83     1426.83     1426.83     1426.83     1426.83     1000.83      149.83      149.83    21798.96
   HSD                           :       299.66      299.66      299.66      299.66      299.66      299.66      299.66      299.66      299.66      299.66      299.66      299.66     3595.92
                   Total Expenses:    290990.78   298119.78   316111.78   182633.78   217698.78   202614.78   176488.78   230643.78   247553.78   225178.78   201122.78   241082.78  2830240.36
                   Net Total     :     32819.78-   23519.78-   38300.78-   10358.22     7109.22    17948.78-   12715.78-   52200.78-   55012.22     4125.78-   55753.22    32381.22    21017.36-


Page Generated By WWW.TWHBEA.COM